Following Badminton Premier League Table is an unofficial projection of WS and MS recorded BPL results, processed by EveryPointCounts algorithm used in Singles Ladders.
The intention is to recognize the best performing BPL teams in singles, that is not available in any official BPL standings.
Badminton Premier League Women Singles 2019/2020
# | Team | RP | PWR | MP | MW | GP | GW |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant | 232 | 59 | 2 | 1 | 7 | 4 |
2 | Pembroke Panthers | 152 | 47 | 3 | 1 | 10 | 4 |
3 | Ailesbury Falcons | 134 | 38 | 3 | 0 | 9 | 0 |
4 | Racket Raptors | 123 | 65 | 2 | 2 | 7 | 6 |
5 | South Dublin Spartans | 110 | 62 | 2 | 2 | 7 | 6 |
Badminton Premier League Men Singles 2019/2020
# | Team | RP | PWR | MP | MW | GP | GW |
---|---|---|---|---|---|---|---|
1 | Pembroke Panthers | 337 | 60 | 3 | 2 | 9 | 6 |
2 | Racket Raptors | 221 | 63 | 2 | 2 | 7 | 6 |
3 | Ailesbury Falcons | 197 | 39 | 3 | 0 | 10 | 1 |
4 | Mount Pleasant | 185 | 52 | 2 | 1 | 6 | 3 |
5 | South Dublin Spartans | 174 | 53 | 2 | 1 | 6 | 3 |
RP – Rank Points
PWR – Points Won Ratio [%]
MP – Matches Played
MW – Matches Won
GP – Games Played
GW – Games Won
As you can see after two BPL nights the top team in MS and WS is ranked way different when filtering singles only results. The MS champ at the moment seem to be Pembroke Panthers while WS is lead by Mount Pleasant.