Limerick Ladder
# | Player | Action | lRP | MP | MW | GP | GW | GR | GD |
---|---|---|---|---|---|---|---|---|---|
1 ○ | Kevin Chan | challenge | 196 | 1 | 1 | 2 | 2 | F | ♂ |
2 ○ | Mike Condon | challenge | 178 | 1 | 0 | 2 | 0 | F | ♂ |
3 ○ | Evan Conroy | challenge | 147 | 0 | 0 | 0 | 0 | F | ♂ |
4 ○ | ahad | challenge | 147 | 0 | 0 | 0 | 0 | F | ♂ |
5 ○ | Narashima | challenge | 147 | 0 | 0 | 0 | 0 | F | ♂ |
6 ○ | shemul sutradhar | challenge | 67 | 0 | 0 | 0 | 0 | G | ♂ |
7 ○ | azizur | challenge | 67 | 0 | 0 | 0 | 0 | G | ♂ |
8 ○ | KASHEM AHMED | challenge | 67 | 0 | 0 | 0 | 0 | G | ♂ |
RP – Rank Points
MP – Matches played
MW – Matches won
GP – Games played
GW – Games won
GR – Grade
GD – Gender
♂ – male player
♀ – female player
Issue #4 published on Sun, Dec 15
Off Ladder
Player | Action | Location | MP | MW | GP | GW | GR | GD |
---|---|---|---|---|---|---|---|---|
Anas Nabir | challenge | Ulster | 0 | 0 | 0 | 0 | F | ♂ |