Singles Ladder Half Court
# | Player | Action | RP | MP | MW | GR | GD |
---|---|---|---|---|---|---|---|
1 ○ | Ray Vader | challenge | 792 | 0 | 0 | B | ♂ |
2 ○ | Ashleigh | challenge | 792 | 0 | 0 | B | ♀ |
3 ○ | Anastasiya | challenge | 596 | 0 | 0 | C | ♀ |
4 ○ | Mark Topping | challenge | 595 | 0 | 0 | A | ♂ |
5 ▽2 | James Carroll | challenge | 334 | 0 | 0 | D | ♂ |
6 ▽2 | Shane Keogh | challenge | 184 | 0 | 0 | E | ♂ |
7 ▽4 | alpha | challenge | 147 | 0 | 0 | F | ♂ |
8 ▽4 | Ben | challenge | 147 | 0 | 0 | E | ♂ |
9 ▽5 | Bernie Smyth | challenge | 147 | 0 | 0 | F | ♀ |
10 ▽4 | Yong Hu | challenge | 146 | 0 | 0 | F | ♂ |
11 ○ | Ingrid Duncan | challenge | 146 | 0 | 0 | F | ♀ |
12 ▽5 | Laurentiu Canciuc | challenge | 67 | 0 | 0 | G | ♂ |
13 ▽8 | Ronan Smith | challenge | 15 | 0 | 0 | H | ♂ |
14 ▽8 | cooper | challenge | 15 | 0 | 0 | H | ♂ |
RP – Rank Points
MP – Matches played
MW – Matches won
GP – Games played
GW – Games won
GR – Grade
GD – Gender
♂ – male player
♀ – female player
Issue #3 published on Sat, Jan 11
Off Ladder
Player | Action | Location | MP | MW | GP | GW | GR | GD |
---|---|---|---|---|---|---|---|---|
Anas Nabir | challenge | Ulster | 0 | 0 | 0 | 0 | F | ♂ |