Cork Ladder
# | Player | Action | RPC | MP | MW | GP | GW | GR | GD |
---|---|---|---|---|---|---|---|---|---|
1 ○ | Bethany Wong | challenge | 586 | 0 | 0 | 0 | 0 | C | ♀ |
2 ○ | Long Nguyen | challenge | 399 | 0 | 0 | 0 | 0 | D | ♂ |
3 ○ | James Ruane | challenge | 399 | 0 | 0 | 0 | 0 | D | ♂ |
4 ▽3 | Albert | challenge | 257 | 0 | 0 | 0 | 0 | E | ♂ |
5 ▽4 | Tom | challenge | 147 | 0 | 0 | 0 | 0 | F | ♂ |
6 ▽3 | Tan Yee Shik | challenge | 67 | 0 | 0 | 0 | 0 | G | - |
7 ○ | Clodagh Hayes | challenge | 15 | 0 | 0 | 0 | 0 | H | ♀ |
RPC – Rank Points
MP – Matches played
MW – Matches won
GP – Games played
GW – Games won
GR – Grade
GD – Gender
♂ – male player
♀ – female player
Off Ladder
Player | Action | Location | MP | MW | GP | GW | GR | GD |
---|---|---|---|---|---|---|---|---|
Anas Nabir | challenge | Ulster | 0 | 0 | 0 | 0 | F | ♂ |